All new launches





Now selling · D3 · Alexandra / Commonwealth
Zyon Grand
3, 5 Kim Seng Road





Artist's impressions.
Units and prices
As at 4 Oct 2026. Prices and availability change daily during a launch, so message me for the live figure.
| Unit type | Size | Price | Left | |
|---|---|---|---|---|
| 1 Bedroom + Study | 474 sqft | $1,453,000 – $1,527,000 | 27 of 59 | Ask |
| 2 Bedroom Premium + Study | 721 sqft | $2,383,000 – $2,419,000 | 9 of 118 | Ask |
| 3 Bedroom | 818 sqft | $2,792,000 – $2,830,000 | 3 of 59 | Ask |
| 4 Bedroom Supreme + Study (With Private Lift) | 1,615 sqft | $5,395,000 – $5,714,000 | 11 of 18 | Ask |
| 5 Bedroom Supreme (With Private Lift) | 1,819 sqft | $6,018,000 – $6,369,000 | 18 of 18 | Ask |
| Penthouse (5 Bedroom With Private Lift) | 2,756 sqft | Ask | 1 of 2 | Ask |
About the development
2 blocks of 62-storey residential development and 1 tower of 36-storey serviced apartments with restaurants, supermarket and early childhood development centre.
Site plan

Figures from the developer's sales information via PropNex, as at 4 Oct 2026. Plans and images are for illustration and subject to change.