All new launches




Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20
Now selling · D16 · Bedok / Upper East Coast
Vela Bay
1, 3 Bayshore Walk





Artist's impressions.
Units and prices
As at 5 Oct 2026. Prices and availability change daily during a launch, so message me for the live figure.
| Unit type | Size | Price | Left | |
|---|---|---|---|---|
| 1 BEDROOM + STUDY | 484 sqft | $1,466,000 – $1,553,000 | 6 of 27 | Ask |
| 2 BEDROOM | 592 sqft | $1,695,000 – $1,710,000 | 4 of 84 | Ask |
| 2 BEDROOM PREMIUM | 689 sqft | $1,890,000 – $2,087,000 | 7 of 113 | Ask |
| 3 BEDROOM | 883–893 sqft | $2,314,000 – $2,676,000 | 8 of 87 | Ask |
| 3 BEDROOM PREMIUM | 1,033 sqft | $2,832,000 – $3,093,000 | 34 of 88 | Ask |
| 4 BEDROOM | 1,173 sqft | $3,192,000 – $3,618,000 | 33 of 62 | Ask |
| 4 BEDROOM (PRIVATE LIFT) | 1,378 sqft | $3,839,000 – $4,362,000 | 16 of 26 | Ask |
| 5 BEDROOM (PRIVATE LIFT) | 1,582 sqft | $4,543,000 – $5,136,000 | 19 of 26 | Ask |
| PENTHOUSE 2 | 1,765 sqft | $5,735,000 | 1 of 1 | Ask |
Floor plans
Tap a page to open it full size.
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20Figures from the developer's sales information via PropNex, as at 5 Oct 2026. Plans and images are for illustration and subject to change.