All new launches





Now selling · D2 · Chinatown / Tanjong Pagar
Newport Residences
80 Anson Road





Artist's impressions.
Units and prices
As at 4 Oct 2026. Prices and availability change daily during a launch, so message me for the live figure.
| Unit type | Size | Price | Left | |
|---|---|---|---|---|
| 1 Bedroom | 431–452 sqft | $1,447,000 – $1,509,000 | 10 of 86 | Ask |
| 1 Bedroom + Study | 581 sqft | $1,774,000 – $1,830,000 | 9 of 22 | Ask |
| 3 Bedroom | 980 sqft | $3,548,000 – $3,581,000 | 2 of 7 | Ask |
| 3 Bedroom Premium | 1,206 sqft | $3,737,000 – $3,792,000 | 4 of 15 | Ask |
| 4 Bedroom Premium | 2,067 sqft | $8,280,000 – $9,960,000 | 17 of 18 | Ask |
| Super Penthouse | 12,960 sqft | Ask | 1 of 1 | Ask |
About the development
Newport Residences is the latest modern integrated project redeveloped formerly Fuji Xerox Towers, by prestigious developer - City Developments (CDL).
Site plan

Figures from the developer's sales information via PropNex, as at 4 Oct 2026. Plans and images are for illustration and subject to change.