Now selling · D23 · Bukit Batok / Bukit Panjang
Narra Residences
50 Dairy Farm Walk S(679268), 52 Dairy Farm Walk S(679269), 54 Dairy Farm Walk S(679270), 56 Dairy Farm Walk S(679273), 58 Dairy Farm Walk S(679274), 60 Dairy Farm Walk S(679275), 62 Dairy Farm Walk S(679276), 64 Dairy Farm Walk S(679277)





Artist's impressions.
Units and prices
As at 5 Oct 2026. Prices and availability change daily during a launch, so message me for the live figure.
| Unit type | Size | Price | Left | |
|---|---|---|---|---|
| 2 BEDROOM COMPACT | 560 sqft | $1,339,000 – $1,360,000 | 5 of 30 | Ask |
| 2 BEDROOM PREMIUM | 646 sqft | $1,435,000 – $1,539,000 | 19 of 58 | Ask |
| 2 BEDROOM with HS | 689–700 sqft | $1,444,000 – $1,564,000 | 42 of 66 | Ask |
| 2 BEDROOM with HS & STUDY | 721 sqft | $1,503,000 – $1,506,000 | 2 of 24 | Ask |
| 2 BEDROOM with STUDY | 721 sqft | $1,517,000 – $1,816,000 | 77 of 87 | Ask |
| 3 BEDROOM FLEXI | 872 sqft | $2,059,000 – $2,100,000 | 5 of 31 | Ask |
| 3 BEDROOM PREMIUM | 990–1,023 sqft | $2,087,000 – $2,470,000 | 69 of 101 | Ask |
| 3 BEDROOM with STUDY | 1,152–1,173 sqft | $2,516,000 – $2,695,000 | 20 of 25 | Ask |
| 4 BEDROOM COMPACT | 1,152 sqft | $2,448,000 – $2,790,000 | 27 of 35 | Ask |
| 4 BEDROOM PREMIUM | 1,378 sqft | $3,181,000 – $3,363,000 | 25 of 26 | Ask |
| 5 BEDROOM with PRIVATE LIFT | 1,658–1,679 sqft | $3,888,000 – $4,141,000 | 26 of 26 | Ask |
About the development
Residential Flat Development Comprising 3 Blocks of 6-Storey, 2 Blocks of 13-Storey and 2 Blocks of 16-Storey Building (Total 540 Units) and 4 Shops with 1 Basement Carpark, Swimming Pool, Communal Facilities and Landscape Deck on Lot MK16-02920V At Dairy Farm Walk (Bukit Panjang Planning Area)
Floor plans
Tap a page to open it full size.
Site plan

Figures from the developer's sales information via PropNex, as at 5 Oct 2026. Plans and images are for illustration and subject to change.



