All new launches




Now selling · D22 · Boon Lay / Jurong / Tuas
Lucerne Grand
30, 32, 34, 36, 38 Lakeside Drive





Artist's impressions.
Units and prices
As at 3 Oct 2026. Prices and availability change daily during a launch, so message me for the live figure.
| Unit type | Size | Price | Left | |
|---|---|---|---|---|
| 2 Bedroom | 624 sqft | $1,498,000 – $1,594,000 | 12 of 96 | Ask |
| 2 Bedroom + Study | 667–710 sqft | $1,598,000 – $1,848,000 | 65 of 126 | Ask |
| 3 Bedroom | 872–904 sqft | $1,998,000 – $2,276,000 | 51 of 125 | Ask |
| 3 Bedroom Premium + Study | 947–1,001 sqft | $2,328,000 – $2,532,000 | 44 of 128 | Ask |
| 4 Bedroom Premium | 1,163 sqft | $2,818,000 – $2,979,000 | 6 of 47 | Ask |
| 4 Bedroom Premium + Entertainment | 1,432 sqft | $3,398,000 – $3,593,000 | 29 of 32 | Ask |
| 4 Bedroom Premium + Study | 1,345 sqft | $3,228,000 – $3,405,000 | 12 of 16 | Ask |
Figures from the developer's sales information via PropNex, as at 3 Oct 2026. Plans and images are for illustration and subject to change.