All new launches




Now selling · D26 · Mandai / Upper Thomson
Lentor Gardens Residences
66, 68, 70, 72, 74, 76, 78 Lentor Garden





Artist's impressions.
Units and prices
As at 5 Oct 2026. Prices and availability change daily during a launch, so message me for the live figure.
| Unit type | Size | Price | Left | |
|---|---|---|---|---|
| 2 BEDROOM + STUDY | 732 sqft | $1,715,000 – $1,859,100 | 102 of 147 | Ask |
| 2 BEDROOM PREMIUM | 646–678 sqft | $1,571,300 – $1,712,000 | 33 of 75 | Ask |
| 2 BEDROOM PREMIUM (HS) | 689 sqft | $1,705,500 | 1 of 30 | Ask |
| 3 BEDROOM PREMIUM | 1,001–1,012 sqft | $2,297,500 – $2,329,400 | 9 of 77 | Ask |
| 3 BEDROOM PREMIUM + STUDY | 969 sqft | $2,221,400 – $2,251,100 | 6 of 32 | Ask |
| 4 BEDROOM COMPACT | 1,184 sqft | $2,738,000 | 3 of 60 | Ask |
| 4 BEDROOM PREMIUM | 1,346–1,356 sqft | $3,129,200 – $3,375,500 | 32 of 45 | Ask |
| STRATA TERRACE HOUSE | 1,496 sqft | $3,515,600 | 3 of 3 | Ask |
About the development
3 Blocks of 16-Storey, 1 Block of 8-Storey Residential Flats, and 3 Units of 2-Storey Strata Terrace (Total 499 Units) with Early Childhood Development Centre & Ancillary Shops
Figures from the developer's sales information via PropNex, as at 5 Oct 2026. Plans and images are for illustration and subject to change.