All new launches




Now selling · D5 · Buona Vista / West Coast
Hudson Place Residences
18, 20 Media Circle (Queenstown planning)





Artist's impressions.
Units and prices
As at 4 Oct 2026. Prices and availability change daily during a launch, so message me for the live figure.
| Unit type | Size | Price | Left | |
|---|---|---|---|---|
| 2 BEDROOM PREMIUM | 646 sqft | $1,723,000 – $1,773,000 | 17 of 105 | Ask |
| 2 BEDROOM PREMIUM + STUDY | 689 sqft | $1,847,000 – $1,882,000 | 7 of 78 | Ask |
| 3 BEDROOM PREMIUM | 1,023 sqft | $2,586,000 – $2,697,000 | 9 of 36 | Ask |
| 3 BEDROOM PREMIUM + STUDY | 1,055 sqft | $2,771,000 – $2,811,000 | 4 of 21 | Ask |
| 4 BEDROOM SUITE + FLEXI | 1,432 sqft | $3,534,000 – $3,915,000 | 37 of 42 | Ask |
| 5BR + Entertainment Room + Flexi | 1,755 sqft | $4,779,000 | 1 of 1 | Ask |
| 5BR + Study | 1,765 sqft | $4,629,000 | 1 of 1 | Ask |
| 6BR + Entertainment rm + pte lift | 2,164–2,196 sqft | $5,840,000 – $5,969,000 | 2 of 2 | Ask |
Floor plans
Tap a page to open it full size.
Figures from the developer's sales information via PropNex, as at 4 Oct 2026. Plans and images are for illustration and subject to change.













