All new launches
Now selling · D9 · Orchard / River Valley
Duet @ Emily
2, 4, 6 Mount Emily Road

Artist's impressions.
Units and prices
As at 5 Oct 2026. Prices and availability change daily during a launch, so message me for the live figure.
| Unit type | Size | Price | Left | |
|---|---|---|---|---|
| 1 BEDROOM DELUXE | 463 sqft | $1,236,000 | 1 of 1 | Ask |
| 1 BEDROOM EXECUTIVE | 409 sqft | $1,019,000 – $1,142,000 | 2 of 4 | Ask |
| 1 BEDROOM GARDEN | 506 sqft | $1,255,000 | 1 of 1 | Ask |
| 2 BEDROOM DELUXE | 667–678 sqft | $1,657,000 – $1,836,000 | 5 of 5 | Ask |
| 2 BEDROOM EXECUTIVE | 549 sqft | $1,345,000 – $1,511,000 | 4 of 4 | Ask |
| 2 BEDROOM LOFT | 936–1,335 sqft | $2,369,000 – $3,291,000 | 2 of 2 | Ask |
| 2 BEDROOM PREMIUM | 667–850 sqft | $1,740,000 – $2,243,000 | 2 of 2 | Ask |
About the development
3-storey conservation building with basement and attic involving a new 7-storey rear extension with basement for residential use
Figures from the developer's sales information via PropNex, as at 5 Oct 2026. Plans and images are for illustration and subject to change.